Explore how Optimo works step-by-step for different roles and use cases
| Metric | Manual Process | → | With Optimo | Improvement |
|---|---|---|---|---|
| Processing Time | 28 days | → | 2-4 days | 85% ↓ |
| Lost Applications | 15% | → | 0% | 100% ↓ |
| Data Entry Errors | 23% | → | 2% | 91% ↓ |
| SLA Compliance | 45% | → | 94% | 109% ↑ |
| Applicant Queries | 342/month | → | 18/month | 95% ↓ |
| Admin Hours/Week | 40 hours | → | 8 hours | 80% ↓ |
| Cost per Case | RM 450 | → | RM 75 | 83% ↓ |
Use the interactive configuration builder below to create your custom workflow
Load a pre-built configuration and customize it to your needs
See how your configuration will look to users
Build your complete workflow configuration by clicking the buttons below
Completion Rules: All = all reviewers must approve | Majority = >50% approve | Any = at least one approves
Note: Weights should total 100%. AI can assist scoring based on application content.